Sjusete weather
Latitude N 61° 00' 22" Longitude E 06° 25' 25" Elevation 320 m
Records began on 17 desember 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 22,9 °C | at 15:30 on 24 mars 2012 |
| Lowest Temperature | -13,6 °C | at 05:55 on 01 februar 2012 |
| Highest Dew Point | 16,5 °C | at 16:23 on 27 mars 2012 |
| Lowest Dew Point | -29,3 °C | at 06:57 on 28 januar 2012 |
| Highest Apparent Temperature | 24,3 °C | at 13:50 on 23 mars 2012 |
| Lowest Apparent Temperature | -34,5 °C | at 10:06 on 19 januar 2012 |
| Lowest Wind Chill Temperature | -13,6 °C | at 05:55 on 01 februar 2012 |
| Highest Heat Index | 22,9 °C | at 15:30 on 24 mars 2012 |
| Highest Minimum | 2,4 °C | at 19:57 on 21 mars 2012 |
| Lowest Maximum | -4,6 °C | at 13:08 on 03 februar 2012 |
| Highest Humidity | 96 % | at 08:43 on 22 desember 2011 |
| Lowest Humidity | 10 % | at 10:12 on 18 januar 2012 |
| Highest Daily Range | 24,9 °C | on 24 mars 2012 |
| Lowest Daily Range | 0,0 °C | on 24 desember 2011 |
| Rainfall | ||
| Highest Rain Rate | 459,5 mm/hr | at 17:35 on 19 januar 2012 |
| Highest Hourly Rainfall | 38,4 mm | at 17:35 on 19 januar 2012 |
| Highest Daily Rainfall | 33,6 mm | on 03 januar 2012 |
| Highest Monthly Rainfall | 172,8 mm | mars 2012 |
| Longest Dry Period | 24 days | to 11 februar 2012 |
| Longest Wet Period | 16 days | to 22 mars 2012 |
| Wind | ||
| Highest Wind Gust | 23,1 m/s | at 03:56 on 13 januar 2012 |
| Highest Wind Speed Average | 43,9 m/s | at 10:06 on 19 januar 2012 |
| Highest Daily Wind Run | 336,0 km | on 26 januar 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 975,1 mb | at 14:08 on 21 januar 2012 |
| Highest Pressure (sl) | 1038,4 mb | at 22:43 on 14 januar 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 09.04.2012 10:10:00
powered by
Cumulus v1.9.2 (1024)