Sjusete weather
Latitude N 61° 00' 22" Longitude E 06° 25' 25" Elevation 320 m
| Temperature and Humidity | ||
| Highest Temperature | 14,9 °C | 16:38 on 03 april |
| Lowest Temperature | -10,3 °C | 06:15 on 07 april |
| Highest Dew Point | 7,7 °C | 16:36 on 03 april |
| Lowest Dew Point | -14,9 °C | 06:15 on 07 april |
| Highest Apparent Temperature | 14,2 °C | 16:36 on 03 april |
| Lowest Apparent Temperature | -13,7 °C | 06:15 on 07 april |
| Lowest Wind Chill Temperature | -10,3 °C | 04:42 on 02 april |
| Highest Heat Index | 14,9 °C | 16:38 on 03 april |
| Highest Minimum | -2,8 °C | 01 april |
| Lowest Maximum | 5,5 °C | 05 april |
| Highest Humidity | 83 % | 03:08 on 06 april |
| Lowest Humidity | 46 % | 17:10 on 07 april |
| Highest Daily Range | 24,4 °C | 03 april |
| Lowest Daily Range | 8,6 °C | 05 april |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 12:07 on 01 april |
| Highest Hourly Rainfall | 1,5 mm | 12:49 on 01 april |
| Highest Daily Rainfall | 6,3 mm | 05 april |
| Longest Dry Period | 3 days | to 04 april |
| Longest Wet Period | 2 days | to 06 april |
| Wind | ||
| Highest Wind Gust | 13,6 m/s | 17:09 on 01 april |
| Highest Wind Speed 10-minute Average | 7,5 m/s | 15:47 on 01 april |
| Highest Daily Wind Run | 141,2 km | 01 april |
| Pressure | ||
| Lowest Pressure (sl) | 992,2 mb | 16:23 on 01 april |
| Highest Pressure (sl) | 1011,3 mb | 22:44 on 04 april |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 09.04.2012 10:10:00
powered by
Cumulus v1.9.2 (1024)