Sjusete weather
Latitude N 61° 00' 22" Longitude E 06° 25' 25" Elevation 320 m
| Temperature and Humidity | ||
| Highest Temperature | 22,9 °C | 15:30 on 24 mars |
| Lowest Temperature | -13,6 °C | 05:55 on 01 februar |
| Highest Dew Point | 16,5 °C | 16:23 on 27 mars |
| Lowest Dew Point | -29,3 °C | 06:57 on 28 januar |
| Highest Apparent Temperature | 24,3 °C | 13:50 on 23 mars |
| Lowest Apparent Temperature | -34,5 °C | 10:06 on 19 januar |
| Lowest Wind Chill Temperature | -13,6 °C | 05:55 on 01 februar |
| Highest Heat Index | 22,9 °C | 15:30 on 24 mars |
| Highest Minimum | 2,4 °C | 21 mars |
| Lowest Maximum | -4,6 °C | 03 februar |
| Highest Humidity | 94 % | 19:46 on 21 januar |
| Lowest Humidity | 10 % | 10:12 on 18 januar |
| Highest Daily Range | 24,9 °C | 24 mars |
| Lowest Daily Range | 1,1 °C | 01 januar |
| Rainfall | ||
| Highest Rain Rate | 459,5 mm/hr | 17:35 on 19 januar |
| Highest Hourly Rainfall | 38,4 mm | 17:35 on 19 januar |
| Highest Daily Rainfall | 33,6 mm | 03 januar |
| Highest Monthly Rainfall | 172,8 mm | mars |
| Longest Dry Period | 24 days | to 11 februar |
| Longest Wet Period | 16 days | to 22 mars |
| Wind | ||
| Highest Wind Gust | 23,1 m/s | 03:56 on 13 januar |
| Highest Wind Speed 10-minute Average | 43,9 m/s | 10:06 on 19 januar |
| Highest Daily Wind Run | 336,0 km | 26 januar |
| Pressure | ||
| Lowest Pressure (sl) | 975,1 mb | 14:08 on 21 januar |
| Highest Pressure (sl) | 1038,4 mb | 22:43 on 14 januar |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 09.04.2012 10:10:00
powered by
Cumulus v1.9.2 (1024)