Sjusete weather
Latitude N 61° 00' 22" Longitude E 06° 25' 25" Elevation 320 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,9 °C | at 09:46 |
| Low Temperature | -9,5 °C | at 04:44 |
| Temperature Range | 17,4 °C | |
| High Apparent Temperature | 6,3 °C | at 09:42 |
| Low Apparent Temperature | -12,8 °C | at 04:44 |
| Low Wind Chill | -9,5 °C | at 04:44 |
| High Heat Index | 7,9 °C | at 09:46 |
| High Humidity | 72 % | at 09:35 |
| Low Humidity | 60 % | at 12:29 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 4,4 m/s | at 14:18 |
| Highest Speed (10 minute average) | 2,7 m/s (F2) | at 14:18 |
| Wind Run | 27,9 km | |
| Dominant Direction | 124° SE | |
| Pressure | ||
| High Pressure (SL) | 1003,2 mb | at 01:58 |
| Low Pressure (SL) | 994,4 mb | at 18:12 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 09.04.2012 10:10:00
powered by
Cumulus v1.9.2 (1024)